We track the popularity of cameras and lenses based on daily views, wishlist, ownership, and comparison activity on Sharply.
| # | Gear | Heat | Views (30d) | Views (lifetime) | |
|---|---|---|---|---|---|
| 1 | Fujifilm X100VI | 33 | 79 | ||
| 2 | Canon Canonet G-III QL17 | 7 | 7 | ||
| 3 | Nikon Z50II | 7 | 60 | ||
| 4 | Fujifilm X-E5 | 7 | 46 | ||
| 5 | Canon EOS R10 | 6 | 50 | ||
| 6 | Leica M7 | 11 | 11 | ||
| 7 | Nikon D750 | 9 | 87 | ||
| 8 | Nikon AF-S DX NIKKOR 35mm f/1.8G | 3 | 61 | ||
| 9 | Fujifilm XF 35mm f/2 R WR | 3 | 9 | ||
| 10 | Nikon D200 | 3 | 14 | ||
| 11 | Fujifilm X-Pro1 | 3 | 3 | ||
| 12 | Nikon D800 | 2 | 2 | ||
| 13 | Leica M6 | 2 | 2 | ||
| 14 | Nikon D3 | 2 | 14 | ||
| 15 | Nikon D3400 | 2 | 2 | ||
| 16 | Canon EOS Rebel T7 | 2 | 12 | ||
| 17 | Sigma 10-20mm f/3.5 EX DC HSM | 2 | 2 | ||
| 18 | Tamron SP 70-200mm F/2.8 Di VC USD G2 | 1 | 47 | ||
| 19 | Sigma 17-50mm f/2.8 EX DC OS HSM | 1 | 9 | ||
| 20 | Nikon Z8 | 8 | 66 |
Sharply is reimagining how photography gear information is shared, open to all, shaped by photographers, and built to grow into a lasting public reference.
Product images © respective manufacturers. Used for editorial and informational purposes only. This site is independent and not affiliated with Nikon, Canon, Sony, or other brands.
As an Amazon Affiliate, Sharply may earn a commission on qualifying purchases made through links to Amazon.
© 2026 Sharply. All rights reserved.